| HIGGINS |
![]() |
|||||
| REAL | ||||||
| ESTATE | ||||||
| 2 LILY BAY ROAD | ||||||
| P.O. BOX 572 | ||||||
| GREENVILLE, MAINE 04441 | ||||||
|
PHONE & FAX 207-695-4500 |
||||||
| billhiggins@billhiggins.com | ||||||
|
billhiggins.com |
||||||
| PRICE: | $69,000.00 | ACREAGE: | 5 ± Acres | |||
| TOWN: | GREENVILLE | ROAD FRONTAGE: | 230 ± Feet | |||
| LOT SIZE: | See Map in Office | WATER FRONTAGE: | No | |||
|
|
||||||
| PROPERTY LOCATION: | ||||||
| STREET/ROUTE: | Scammon Road | COUNTY: | Piscataquis | |||
| DEED REF. BOOK: | 1573 | MAP: | Greenville Tax Map 08 | |||
| PAGE: | 72 | LOTS: | :0034-19 | |||
| TAX INFORMATION: | ||||||
| PROPERTY TAXES/YEAR: $425.06 (2008) | TREE GROWTH TAX: | No | ||||
| OTHER INFORMATION: | ||||||
| ZONING: | Rural | COVENANTS: | Yes | |||
| SURVEYED: | Yes |
|
||||
| SOIL TESTED: | Yes | TOPOGRAPHY: | Slight slope to road | |||
| BUILDING PERMIT: | No | UTILITIES: | Available road side | |||
| WATER SUPPLY: | Will need a well | ACCESS TO PROPERTY: | Year Round Road | |||
| VIEWS: | No | |||||
| TYPE OF WOOD: | Mixed Growth | WOODED: | Yes | |||
| OTHER: | Southern Exposure | |||||
| DEED RESTRICTIONS: | ||||||
| COMMENTS: This year-round residential building lot is located 5 minutes north of Greenville on Scammon Road. The 5+ acres is well wooded, convenient to town and has a great location for a 4-season vacation retreat or a permanent home. | ||||||
|
Maine Statues require that prior to showing you any properties; we inform you that we represent the Seller in the marketing negotiations and sale of this property and as such, has a fiduciary duty to disclose to the seller information which is material to the sale, acquired from the buyer or any other sources. Information here is not warranted and is subject to change without notice. We assume no liability for errors. Property subject to prior sale. LISTING# L-358 |
||||||