| HIGGINS |
|
|||||
| REAL | ||||||
| ESTATE | ||||||
| 2 LILY BAY ROAD | ||||||
| P.O. BOX 572 | ||||||
| GREENVILLE, MAINE 04441 | ||||||
|
PHONE & FAX 207-695-4500 |
||||||
| billhiggins@billhiggins.com | ||||||
|
billhiggins.com |
||||||
| PRICE: | $45,900.00 NEGOTIABLE | ACREAGE: | 1 ½ ± Acres | |||
| TOWN: | MOXIE GORE TWP T1 R5 | ROAD FRONTAGE: | 150 Feet | |||
| LOT SIZE: | 1 ½ ± Acres | WATER FRONTAGE: | None | |||
|
|
||||||
| PROPERTY LOCATION: | ||||||
| STREET/ROUTE: | Moxie Lake Road | COUNTY: | Somerset | |||
| DEED REF. BOOK: | 3806 | MAP: | Plan 10 | |||
| PAGE: | 201 | LOTS: | :P/O LOT -14 | |||
| TAX INFORMATION: | ||||||
| PROPERTY TAXES/YEAR: T.B.D. APPROX. $50.00 | TREE GROWTH TAX: | No | ||||
| OTHER INFORMATION: | ||||||
| ZONING: | LURC | COVENANTS: | LURC | |||
| SURVEYED: | YES |
|
||||
| SOIL TESTED: | NO | TOPOGRAPHY: | Slight slope to road | |||
| BUILDING PERMIT: | No | UTILITIES: | Available road side | |||
| WATER SUPPLY: | Will need a well | ACCESS TO PROPERTY: | Year Round Road | |||
| VIEWS: | ||||||
| TYPE OF WOOD: | Mixed Growth | WOODED: | Yes | |||
| OTHER: | ||||||
| DEED RESTRICTIONS: | ||||||
|
COMMENTS: Super building lot in
the heart of a four seasons recreation area. Year-round access,
electricity at road side, snowmobile trails, hunting, fishing - close by.
Great location for your camp.
See
More Photos
|
||||||
|
Maine Statues require that prior to showing you any properties; we inform you that we represent the Seller in the marketing negotiations and sale of this property and as such, has a fiduciary duty to disclose to the seller information which is material to the sale, acquired from the buyer or any other sources. Information here is not warranted and is subject to change without notice. We assume no liability for errors. Property subject to prior sale. LISTING# L-390 |
||||||