| HIGGINS |
|
|||||
| REAL | ||||||
| ESTATE | ||||||
| 2 LILY BAY ROAD | ||||||
| P.O. BOX 572 | ||||||
| GREENVILLE, MAINE 04441 | ||||||
|
PHONE & FAX 207-695-4500 |
||||||
| billhiggins@billhiggins.com | ||||||
|
billhiggins.com |
||||||
| PRICE: | $34,900.00 | ACREAGE: | ||||
| TOWN: | GREENVILLE | ROAD FRONTAGE: | 113+ feet | |||
| LOT SIZE: | See Map 1/4+ Acres | WATER FRONTAGE: | No | |||
|
|
||||||
| PROPERTY LOCATION: | ||||||
| STREET/ROUTE: | LINCOLN STREET | COUNTY: | Piscataquis | |||
| DEED REF. BOOK: | 1011 | MAP: | Map 23 | |||
| PAGE: | 98 | LOTS: | :Lot 21 A | |||
| TAX INFORMATION: | ||||||
| PROPERTY TAXES/YEAR: $202.72 (2008) | TREE GROWTH TAX: | No | ||||
| OTHER INFORMATION: | ||||||
| ZONING: | Residential | COVENANTS: | No | |||
| SURVEYED: | Yes |
|
||||
| SOIL TESTED: | Public Sewer at Site | TOPOGRAPHY: | Slight Slope | |||
| BUILDING PERMIT: | No | UTILITIES: | Available Road Side | |||
| WATER SUPPLY: | No, will need a well or hook-up to public system | ACCESS TO PROPERTY: | Year-round road | |||
| VIEWS: | Possible \westerly views of mountains and lake | |||||
| TYPE OF WOOD: | Mixed Growth | WOODED: | Yes | |||
| OTHER: | ||||||
| : | ||||||
| COMMENTS: In-town building lot with public sewer and water road side. Lot is on a dead end street and is within a 5 minute walk to downtown. Great location for a year-round or seasonal home. | ||||||
|
Maine Statues require that prior to showing you any properties; we inform you that we represent the Seller in the marketing negotiations and sale of this property and as such, has a fiduciary duty to disclose to the seller information which is material to the sale, acquired from the buyer or any other sources. Information here is not warranted and is subject to change without notice. We assume no liability for errors. Property subject to prior sale. LISTING# L-427 |
||||||