| HIGGINS |
![]()
|
|||||
| REAL | ||||||
| ESTATE | ||||||
| 2 LILY BAY ROAD | ||||||
| P.O. BOX 572 | ||||||
| GREENVILLE, MAINE 04441 | ||||||
|
PHONE & FAX 207-695-4500 |
||||||
| E-mail; billhiggins@billhiggins.com | ||||||
| PRICE: | $49,900.00 | ACREAGE: | 4 1/2 ± Acres | |||
| TOWN: | GREENVILLE | ROAD FRONTAGE: | SEE MAP | |||
| LOT SIZE: | See Map | WATER FRONTAGE: | R.O.W. TO WILSON POND | |||
|
|
||||||
| PROPERTY LOCATION: | ||||||
| STREET/ROUTE: | RAINBOW WAY | COUNTY: | Piscataquis | |||
| DEED REF. BOOK: | 1312 | MAP: | Map 6 | |||
| PAGE: | 301 | LOTS: | :P/O 0003-E4 | |||
| TAX INFORMATION: | ||||||
| PROPERTY TAXES/YEAR: $490.56 (200) | TREE GROWTH TAX: | No Tax | ||||
| OTHER INFORMATION: | ||||||
| ZONING: | Rural | COVENANTS: | Yes, protected for residential | |||
| SURVEYED: | Yes |
|
||||
| SOIL TESTED: | Yes, needs to be updated. | TOPOGRAPHY: | Slight Slope | |||
| BUILDING PERMIT: | No | UTILITIES: | Available Road Side | |||
| WATER SUPPLY: | No, will need a well | ACCESS TO PROPERTY: | Year-round road | |||
| VIEWS: | Possible | |||||
| TYPE OF WOOD: | Mixed Growth | WOODED: | Yes | |||
| OTHER: | Faces South and West | |||||
| : | ||||||
|
COMMENTS: 4 1/2 ± Acre building lot with year round access located in the heart of hunting, fishing and snowmobile country. Two minutes to Lower Wilson Pond that has a public boat launch and a great location for a four season retreat. Deeded right of way to Wilson Pond and property has a driveway and gravel pad for RV. |
||||||
|
Maine Statues require that prior to showing you any properties; we inform you that we represent the Seller in the marketing negotiations and sale of this property and as such, has a fiduciary duty to disclose to the seller information which is material to the sale, acquired from the buyer or any other sources. Information here is not warranted and is subject to change without notice. We assume no liability for errors. Property subject to prior sale. LISTING# L-431 |
||||||