| HIGGINS |
![]()
|
|||||
| REAL | ||||||
| ESTATE | ||||||
| 2 LILY BAY ROAD | ||||||
| P.O. BOX 572 | ||||||
| GREENVILLE, MAINE 04441 | ||||||
|
PHONE & FAX 207-695-4500 |
||||||
| E-mail; billhiggins@billhiggins.com | ||||||
| PRICE: | $195,000.00 | ACREAGE: | 44.14 Acres | |||
| TOWN: | T1, R1 - TAUNTON RAYNHAM ACADEMY GRANT | ROAD FRONTAGE: | APPROX. 784' FEET | |||
| LOT SIZE: | See Map | WATER FRONTAGE: | STREAM | |||
|
|
||||||
| PROPERTY LOCATION: | ||||||
| STREET/ROUTE: | ROUTE 15 - ROCKWOOD ROAD | COUNTY: | Somerset | |||
| DEED REF. BOOK: | MAP: | S0031 | ||||
| PAGES: | LOTS: | :PLAN 5, Lot 8.2 | ||||
| TAX INFORMATION: | ||||||
| PROPERTY TAXES/YEAR: T.B.D. | TREE GROWTH TAX: | Yes, $52.36 | ||||
| OTHER INFORMATION: | ||||||
| ZONING: | LURC | COVENANTS: | No | |||
| SURVEYED: | Yes |
TYPE OF WOOD: |
Mixed Growth | |||
| SOIL TESTED: | Some preliminary | TOPOGRAPHY: | Hilly | |||
| BUILDING PERMIT: | No | UTILITIES: | No - available road side | |||
| WATER SUPPLY: | No, will need a well | ACCESS TO PROPERTY: | Off year-round road Route 15 | |||
| VIEWS: | Mountain and water views | |||||
| WOODED: | Yes | |||||
| OTHER: | Stream on the edge of the property | |||||
| : | ||||||
|
COMMENTS: Large developable parcel just east of Brassua Lake with 784 feet of road frontage on Route 15. Views of Brassua Lake and mountains that go on forever. Owner financing available, lot can be divided. |
||||||
|
Maine Statues require that prior to showing you any properties; we inform you that we represent the Seller in the marketing negotiations and sale of this property and as such, has a fiduciary duty to disclose to the seller information which is material to the sale, acquired from the buyer or any other sources. Information here is not warranted and is subject to change without notice. We assume no liability for errors. Property subject to prior sale. LISTING# L-438 |
||||||