| HIGGINS |
|
|||||
| REAL | ||||||
| ESTATE | ||||||
| 2 LILY BAY ROAD | ||||||
| P.O. BOX 572 | ||||||
| GREENVILLE, MAINE 04441 | ||||||
|
PHONE & FAX 207-695-4500 |
||||||
| E-mail; billhiggins@billhiggins.com | ||||||
| PRICE: | $179,900.00 TO $149,500.00 | ACREAGE: | .42 | |||
| TOWN: | GREENVILLE | ROAD FRONTAGE: | 132 FT. ± APPROXIMATELY | |||
| LOT SIZE: | (See Map) In Office | WATER FRONTAGE: | 132 FT. PIN TO PIN | |||
|
|
||||||
| PROPERTY LOCATION: | ||||||
| STREET/ROUTE: | CRAFTS ROAD | COUNTY: | PISCATAQUIS | |||
| DEED REF. BOOK: | 1341 | MAP: | 25 | |||
| PAGES: | 309 | LOTS: | 04-A | |||
| TAX INFORMATION: | ||||||
| PROPERTY TAXES/YEAR: $1,810.10 | TREE GROWTH TAX: | No | ||||
| OTHER INFORMATION: | ||||||
| ZONING: | Residential | COVENANTS: | No | |||
| SURVEYED: |
TYPE OF WOOD: |
Mixed Growth | ||||
| SOIL TESTED: | Yes, designed | TOPOGRAPHY: | Slopes to Lake | |||
| BUILDING PERMIT: | No | UTILITIES: | Available Road Side | |||
| WATER SUPPLY: | Will need a well | ACCESS TO PROPERTY: | Year-round road | |||
| VIEWS: | Water Views | |||||
| WOODED: | Yes | |||||
| OTHER: | ||||||
| : | ||||||
|
COMMENTS: Protected year-round water front lot conveniently located within walking distance of down town. Sandy beach, septic designed for three bedroom home, owner financing available and a good opportunity. |
||||||
|
Maine Statues require that prior to showing you any properties; we inform you that we represent the Seller in the marketing negotiations and sale of this property and as such, has a fiduciary duty to disclose to the seller information which is material to the sale, acquired from the buyer or any other sources. Information here is not warranted and is subject to change without notice. We assume no liability for errors. Property subject to prior sale. LISTING# WL-453 |
||||||